Routing
(none)
Matched route
Route Matching Logs
Path to match:
/admin/city/batch-delete
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_city_index | /admin/city | Path does not match |
| 3 | admin_city_new | /admin/city/new | Path does not match |
| 4 | admin_city_batch_delete | /admin/city/batch-delete | Path almost matches, but Method "GET" does not match any of the required methods (POST) |
| 5 | admin_city_autocomplete | /admin/city/autocomplete | Path does not match |
| 6 | admin_city_render_filters | /admin/city/render-filters | Path does not match |
| 7 | admin_city_edit | /admin/city/{entityId}/edit | Path does not match |
| 8 | admin_city_delete | /admin/city/{entityId}/delete | Path does not match |
| 9 | admin_city_translate | /admin/city/translate | Path does not match |
| 10 | admin_city_detail | /admin/city/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.